|
|
Line 5: |
Line 5: |
| <br/> | | <br/> |
| <br/> | | <br/> |
− | __TOC__
| |
− | <br/>
| |
− | <br/>
| |
− | In this section you will see how to configure a new map view or edit an existing one.
| |
− |
| |
− | = New Map View =
| |
− |
| |
− | Select '''New Map View''' in the left panel to open the dialog box for configuring a new map view.
| |
− |
| |
− | [[File:New mapview.png|800px]]
| |
− |
| |
− | {| class="wikitable" style="width:60%"
| |
− | |-
| |
− | ! Field
| |
− | ! Description
| |
− | |-
| |
− | |'''Name'''
| |
− | |Name of the map view. Use a descriptive one for better handling and usability.
| |
− | |-
| |
− | |'''BaseMap'''
| |
− | |All available base maps are listed in the drop down box.
| |
− | {{Notebox|How to define a BaseMap can be read '''[[Base_Map#New_Base_Map|here]]'''.}}
| |
− | |-
| |
− | |'''Project'''
| |
− | |All available projects are listed in the drop down box.
| |
− | {{Notebox|How to define a BaseMap can be read '''[[Projects#New_project|here]]'''.}}
| |
− | |-
| |
− | |'''Zoom level'''
| |
− | |Defines where to start the zoom level of the base map.
| |
− | |-
| |
− | |'''Center (East)'''
| |
− | |Defines the center of the map view in east direction.
| |
− | {{Notebox|Click '''Project Center''' to get this field automatically filled with the project center of the above defined project.}}
| |
− | |-
| |
− | |'''Center (North)'''
| |
− | |Defines the center of the map view in north direction.
| |
− | {{Notebox|Click '''Project Center''' to get this field automatically filled with the project center of the above defined project.}}
| |
− | |-
| |
− | |'''Copyright'''
| |
− | |Defines your own copyright.
| |
− | |}
| |
− |
| |
− | <br/>
| |
− | <br/>
| |
− | {{Tothetop}}
| |
− | = Modifying an existing Map View=
| |
− |
| |
− | Click '''Map Views''' on the left panel to get a list of all available map views in your public maps configuration.
| |
− |
| |
− | [[File:Mapview list.png|800px]]
| |
− |
| |
− | [[File:Edit mapview.png|800px]]
| |
− |
| |
| | | |
| {| class="wikitable" style="width:40%" | | {| class="wikitable" style="width:40%" |
| |- | | |- |
− | ! Available groups | + | ! Available options |
− | |-
| + | |
− | |'''[[Modify_Map_View_(General)|General]]'''
| + | |
− | |-
| + | |
− | |'''[[Modify_Map_View_(POIs)|POIs]]'''
| + | |
| |- | | |- |
− | |'''[[Modify_Map_View_(Searches)|Searches]]''' | + | |'''[[Map_View_(New_Map_View)|New Map View]]''' |
| |- | | |- |
− | |'''[[Modify_Map_View_(Features)|Features]]''' | + | |'''[[Map_View_(Edit_Map_View)|Edit Map View]]''' |
| |} | | |} |