Base Map (WMTS (GMSC))
From GeoMedia Smart Client
Field | Description |
---|---|
Name | Name of the base map. Use a descriptive one for better handling and usability. |
Base url | Name of the server automatically filled. |
Wmts | Drop down list allows you to choose from your WMTS definitions.
![]()
|
Url | Automatically gets filled with the previous two settings. |
Style | According to your WMTS Url, all available WMTS styles will be shown in this drop down list. |
Format | According to your WMTS Url, all available WMTS formats will be shown in this drop down list. |
TileMatrixSet | According to your WMTS Url, all available TileMatrixSets layers will be shown in this drop down list. |
Axis Order | You have to define the axis order of the bounding box and of the TopLeftCorner of your WMTS. |
Click Save to store your configuration.