Base Map (WMTS)
From GeoMedia Smart Client
Field | Description |
---|---|
Name | Name of the base map. Use a descriptive one for better handling and usability. |
Coordinate system | Drop down list allows to you change the coordinate system for the base map. List is filled with all the coordinate systems, which are also available in the GeoMedia Smart Client Administrator.
![]()
|
Url | You have to paste your valid WMTS Url into this field. |
Layer | According to your WMTS Url, all available WMTS layers will be shown in this drop down list. |
Style | According to your WMTS Url, all available WMTS styles will be shown in this drop down list. |
Format | According to your WMTS Url, all available WMTS formats will be shown in this drop down list. |
TileMatrixSet | According to your WMTS Url, all available TileMatrixSets layers will be shown in this drop down list. |
Axis Order | You have to define the axis order of the bounding box and of the TopLeftCorner of your WMTS. |
Click Save to store your configuration.